Social, Print & Logo Work
Social Media Graphics
Qty | Description | Price |
---|---|---|
1 | Facebook Header | 350 |
1 | Twitter Header | 350 |
1 | revision of above | 120 |
Logo
You will be presented with 10+ sketches of logos and several colour schemes.
You will be asked to pick two graphics for further development.
Qty | Description | Price |
---|---|---|
1 | Logo design (based on sketch) | 399 |
1 | Logo design (revision) | 120 |
1 | Logo colour scheme (revision) | 60 |
Print Graphics
Flyers, Biz Cards and Branded Items
Designed, Delivered & Shipped to You Direct
Allow 10 working days from final design approval to delivery on all printed items.
Prices below include design (+1 revision) printing and delivery to anywhere in Australia
Qty | Description | Price |
---|---|---|
1 | Logo design | 399 |
500 | A5 flyers (single-sided) | 699 |
500 | A5 flyers (double-sided) | 799 |
500 | A4 flyers (single-sided) | 849 |
500 | A4 flyers (double-sided) | 949 |
500 | Trifold A4 flyers | 1,149 |
250 | Single-sided business cards (matte laminate one side) | 349 |
250 | Double-sided business cards (matte laminate one side) | 449 |
20 | Stubby holders with your biz | 499 |
50 | Stubby holders with your biz | 649 |
2nd | Design revision (1st revision free) | 249 |
Calendars, clocks with logo, pens etc. POA
Print Work Examples
Click an image below to see all images in a slideshow.